| Level | Course Title | Qualification | School |
|---|---|---|---|
| 1 | Maths Functional Skills - AdultsFunctional Skills | Functional Skills | Telford College |
| 1 | Maths Functional Skills - Adults -JanFunctional Skills | Functional Skills | Telford College |
| 2 | L2 GCSE MathsGCSE | GCSE | Telford College |
| 3 | Further MathsA-level | A-level | Thomas Telford School |
| 3 | L3 A Level in MathematicsA-level | A-level | Telford College |
| 3 | L3 AL2 Level MathematicsA-level | A-level | Telford College |
| 3 | MathematicsA-level | A-level | Thomas Telford School |
| 3 | Mathematics A-level | A-level | Madeley Academy |
| 3 | Mathematics A-level (Edexcel) | A-level (Edexcel) | Newport Girls’ High School |
| 3 | MathematicsA-level | A-level | Holy Trinity Academy |
| 3 | Mathematics A-levelA-level | A-level | Haberdashers’ Abraham Darby |
| 3 | MathsA Level & AS Level | A Level & AS Level | Haberdashers’ Adams |
All course data is provided by the individual school/college. Telford 1619 partnership cannot be held responsible for any incorrect information.