Level | Course Title | Qualification | School |
---|---|---|---|
1 | L1 EngineeringOCR | OCR | Telford College |
2 | L2 Electrical InstallationsBTEC | BTEC | Telford College |
2 | L2 EngineeringBTEC | BTEC | Telford College |
2 | Level 3 Apprenticeship Standard - Engineering Technician - Machinist - Advanced Manufacturing EngineApprenticeship | Apprenticeship | Telford College |
3 | L3 Engineering - Foundation DiplomaBTEC | BTEC | Telford College |
3 | L3 Engineering - Foundation Diploma (Yr2)BTEC | BTEC | Telford College |
4 | L4 HNC in Electrical/Electronic Engineering Year 2HNC | HNC | Telford College |
4 | L4 HNC in General Engineering Year 2HNC | HNC | Telford College |
5 | L5 HND Diploma in General EngineeringHND | HND | Telford College |
5 | L5 HND in Electrical and Electronic EngineeringHND | HND | Telford College |
All course data is provided by the individual school/college. Telford 1619 partnership cannot be held responsible for any incorrect information.