Level | Course Title | Qualification | School |
---|---|---|---|
1 | L1 BusinessBTEC | BTEC | Telford College |
2 | L2 BusinessBTEC | BTEC | Telford College |
2 | Level 2 Apprenticeship Standard - Accounts/Finance AssistantApprenticeship | Apprenticeship | Telford College |
3 | BusinessA-level | A-level | Thomas Telford School |
3 | BusinessBTEC | BTEC | Thomas Telford School |
3 | BusinessA-level | A-level | Madeley Academy |
3 | BusinessA-level | A-level | Holy Trinity Academy |
3 | Business A-levelA-level | A-level | Haberdashers’ Abraham Darby |
3 | Business AcademyBTEC (Triple) | BTEC (Triple) | Thomas Telford School |
3 | Business DiplomaBTEC | BTEC | Madeley Academy |
3 | Business Extended CertificateBTEC | BTEC | Madeley Academy |
3 | Business StudiesA-level (AQA) | A-level (AQA) | Newport Girls’ High School |
3 | Business studiesA-level | A-level | Haberdashers’ Adams |
3 | Business Studies BTECBTEC | BTEC | Haberdashers’ Abraham Darby |
3 | L3 A Level in BusinessA-level | A-level | Telford College |
3 | L3 AL2 Level BusinessA-level | A-level | Telford College |
3 | L3 Business Year 1BTEC | BTEC | Telford College |
3 | L3 Business Year 2BTEC | BTEC | Telford College |
4 | HNC in Business Level 4BTEC | BTEC | Telford College |
5 | HND in Business Level 5BTEC | BTEC | Telford College |
All course data is provided by the individual school/college. Telford 1619 partnership cannot be held responsible for any incorrect information.